Livestock Futures

@LEJ4
@LEJ4
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Apr '24 @LE4J Apr '24 183.025 183.000 183.525 182.625 -0.325
Jun '24 @LE4M Jun '24 177.025 176.550 177.675 176.125 -0.125
Aug '24 @LE4Q Aug '24 175.200 174.700 175.900 174.350 -0.300
Oct '24 @LE4V Oct '24 179.450 178.800 180.075 178.350 0.075
Dec '24 @LE4Z Dec '24 184.125 183.500 184.725 182.950 0.175
Feb '25 @LE5G Feb '25 187.750 187.225 188.350 186.650 0.175
Apr '25 @LE5J Apr '25 190.175 189.400 190.825 189.050 0.350
Jun '25 @LE5M Jun '25 185.100 184.075 185.650 184.000 0.275
Aug '25 @LE5Q Aug '25 183.075 182.000 183.075 182.000 0.525
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
May '24 @HE4K May '24 98.275 97.950 98.425 97.400 -0.300
Jun '24 @HE4M Jun '24 107.875 107.025 108.400 106.800 -0.075
Jul '24 @HE4N Jul '24 109.925 109.125 110.300 108.775 -0.025
Aug '24 @HE4Q Aug '24 107.225 106.400 107.625 106.150 0.125
Oct '24 @HE4V Oct '24 88.050 87.700 88.300 87.500 0.000
Dec '24 @HE4Z Dec '24 78.525 78.550 78.700 78.250 -0.225
Feb '25 @HE5G Feb '25 81.425 81.725 81.725 81.300 -0.300
Apr '25 @HE5J Apr '25 84.900 85.475 85.475 84.850 -0.575
May '25 @HE5K May '25 89.125 89.125 1.275
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Apr '24 @GF4J Apr '24 243.950 243.600 244.000 243.350 0.200
May '24 @GF4K May '24 245.925 245.200 246.650 244.800 -0.125
Aug '24 @GF4Q Aug '24 259.350 258.500 260.275 257.900 -0.050
Sep '24 @GF4U Sep '24 260.375 259.175 261.200 258.850 -0.100
Oct '24 @GF4V Oct '24 260.675 259.500 261.350 259.300 -0.100
Nov '24 @GF4X Nov '24 260.100 259.125 260.325 258.675 0.225
Jan '25 @GF5F Jan '25 256.775 256.975 257.300 255.950 0.050
Mar '25 @GF5H Mar '25 255.600 255.500 255.675 255.500 0.000
DTN Click here for info on Exchange delays.