Futures

@CK4
@CK4
CORN
Symbol Contract Last Open Close High Low Change  
May '24 @C4K May '24 4.2700 4.2725 4.2675 4.2750 4.2675 0.0025
Jul '24 @C4N Jul '24 4.3625 4.3675 4.3625 4.3700 4.3600 0.0000
Sep '24 @C4U Sep '24 4.4500 4.4525 4.4500 4.4550 4.4500 0.0000
Dec '24 @C4Z Dec '24 4.5950 4.6025 4.6000 4.6050 4.5950 -0.0050
Mar '25 @C5H Mar '25 4.7275 4.7275 4.7300 4.7325 4.7250 -0.0025
May '25 @C5K May '25 4.8025 4.8050 4.8075 4.8050 4.8025 -0.0050
Jul '25 @C5N Jul '25 4.8500 4.8525 4.8525 4.8525 4.8450 -0.0025
Sep '25 @C5U Sep '25 4.7550 4.7550 0.0000
Dec '25 @C5Z Dec '25 4.7925 4.7950 4.8025 4.7950 4.7900 -0.0100
Mar '26 @C6H Mar '26 4.8950 4.8950 0.0000
May '26 @C6K May '26 4.9450 4.9450 0.0000
Jul '26 @C6N Jul '26 4.9700 4.9700 0.0000
Sep '26 @C6U Sep '26 4.7325 4.7325 0.0000
Dec '26 @C6Z Dec '26 4.7125 4.7125 0.0000
Jul '27 @C7N Jul '27 4.8300 4.8300 0.0000
Dec '27 @C7Z Dec '27 4.6500 4.6500 0.0000
SOYBEANS
Symbol Contract Last Open Close High Low Change  
May '24 @S4K May '24 11.3225 11.3400 11.3425 11.3500 11.3225 -0.0200
Jul '24 @S4N Jul '24 11.4650 11.4825 11.4900 11.4875 11.4650 -0.0250
Aug '24 @S4Q Aug '24 11.4925 11.5050 11.5125 11.5050 11.4875 -0.0200
Sep '24 @S4U Sep '24 11.3975 11.4075 11.4175 11.4125 11.3975 -0.0200
Nov '24 @S4X Nov '24 11.4725 11.4900 11.4925 11.4900 11.4675 -0.0200
Jan '25 @S5F Jan '25 11.6000 11.6125 11.6200 11.6150 11.6000 -0.0200
Mar '25 @S5H Mar '25 11.6025 11.6175 11.6275 11.6200 11.6025 -0.0250
May '25 @S5K May '25 11.6700 11.6800 -0.0100
Jul '25 @S5N Jul '25 11.7325 11.7475 -0.0150
Aug '25 @S5Q Aug '25 11.6775 11.6775 0.0000
Sep '25 @S5U Sep '25 11.4725 11.4725 0.0000
Nov '25 @S5X Nov '25 11.3850 11.4025 -0.0175
Jan '26 @S6F Jan '26 11.4875 11.4875 0.0000
Mar '26 @S6H Mar '26 11.4775 11.4775 0.0000
May '26 @S6K May '26 11.5050 11.5050 0.0000
Jul '26 @S6N Jul '26 11.5650 11.5650 0.0000
Aug '26 @S6Q Aug '26 11.5050 11.5050 0.0000
Sep '26 @S6U Sep '26 11.3050 11.3050 0.0000
Nov '26 @S6X Nov '26 11.1900 11.1900 0.0000
Jul '27 @S7N Jul '27 11.1875 11.1875 0.0000
Nov '27 @S7X Nov '27 10.9100 10.9100 0.0000
WHEAT
Symbol Contract Last Open Close High Low Change  
May '24 @W4K May '24 5.3600 5.3675 5.3675 5.3800 5.3600 -0.0075
Jul '24 @W4N Jul '24 5.5250 5.5300 5.5300 5.5400 5.5225 -0.0050
Sep '24 @W4U Sep '24 5.7075 5.7025 5.7025 5.7125 5.6975 0.0050
Dec '24 @W4Z Dec '24 5.9600 5.9475 5.9500 5.9600 5.9475 0.0100
Mar '25 @W5H Mar '25 6.1550 6.1525 0.0025
May '25 @W5K May '25 6.2650 6.2675 -0.0025
Jul '25 @W5N Jul '25 6.2875 6.2875 0.0000
Sep '25 @W5U Sep '25 6.3575 6.3575 0.0000
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
May '24 @HE4K May '24 94.725 94.500 94.725 94.875 93.650 -0.200
Jun '24 @HE4M Jun '24 102.700 102.175 102.700 102.825 101.175 -0.025
Jul '24 @HE4N Jul '24 104.350 103.650 104.350 104.400 102.875 0.050
Aug '24 @HE4Q Aug '24 101.775 101.750 101.775 101.900 100.775 -0.300
Oct '24 @HE4V Oct '24 85.175 85.300 85.175 85.350 84.600 -0.400
Dec '24 @HE4Z Dec '24 76.375 76.450 76.375 76.775 76.050 -0.425
Feb '25 @HE5G Feb '25 79.575 79.875 79.575 79.925 79.200 -0.425
Apr '25 @HE5J Apr '25 83.425 83.850 83.425 83.850 83.025 -0.425
May '25 @HE5K May '25 87.075 87.075 -0.425
Jun '25 @HE5M Jun '25 93.400 93.475 93.400 93.675 93.400 -0.300
Jul '25 @HE5N Jul '25 93.825 93.825 -0.300
Aug '25 @HE5Q Aug '25 92.375 92.375 -0.300
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Apr '24 @GF4J Apr '24 241.600 240.600 241.600 241.950 240.200 1.175
May '24 @GF4K May '24 242.550 240.425 242.550 242.800 239.475 2.275
Aug '24 @GF4Q Aug '24 254.300 252.050 254.300 254.575 251.400 2.175
Sep '24 @GF4U Sep '24 255.300 253.325 255.300 255.650 252.700 1.925
Oct '24 @GF4V Oct '24 255.700 253.975 255.700 256.200 253.375 1.725
Nov '24 @GF4X Nov '24 255.075 253.750 255.075 255.450 253.150 1.425
Jan '25 @GF5F Jan '25 251.675 250.200 251.675 252.225 250.125 1.625
Mar '25 @GF5H Mar '25 250.800 249.650 250.800 251.250 249.650 1.800
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Apr '24 @LE4J Apr '24 181.175 181.075 181.175 181.375 180.250 0.275
Jun '24 @LE4M Jun '24 175.375 175.325 175.375 176.275 174.725 0.050
Aug '24 @LE4Q Aug '24 173.525 172.800 173.525 173.875 172.425 0.750
Oct '24 @LE4V Oct '24 176.725 175.900 176.725 176.950 175.525 1.000
Dec '24 @LE4Z Dec '24 180.925 180.000 180.925 181.225 179.725 0.975
Feb '25 @LE5G Feb '25 184.350 183.300 184.350 184.575 183.100 1.050
Apr '25 @LE5J Apr '25 186.475 185.650 186.475 186.600 185.350 0.900
Jun '25 @LE5M Jun '25 181.350 180.350 181.350 181.450 180.350 0.700
Aug '25 @LE5Q Aug '25 179.050 178.950 179.050 179.125 178.675 0.700
DTN Click here for info on Exchange delays.