Futures

@CK4
@CK4
CORN
Symbol Contract Last Open Close High Low Change  
May '24 @C4K May '24 4.4000 4.4100 4.4000 4.4275 4.3900 -0.0100
Jul '24 @C4N Jul '24 4.5000 4.5175 4.5000 4.5400 4.4925 -0.0200
Sep '24 @C4U Sep '24 4.5900 4.6150 4.5900 4.6325 4.5875 -0.0275
Dec '24 @C4Z Dec '24 4.7350 4.7550 4.7350 4.7725 4.7300 -0.0275
Mar '25 @C5H Mar '25 4.8675 4.8875 4.8675 4.9000 4.8625 -0.0275
May '25 @C5K May '25 4.9575 4.9775 4.9575 4.9875 4.9500 -0.0300
Jul '25 @C5N Jul '25 5.0225 5.0500 5.0225 5.0550 5.0150 -0.0325
Sep '25 @C5U Sep '25 4.8375 4.8500 4.8375 4.8575 4.8300 -0.0200
Dec '25 @C5Z Dec '25 4.8775 4.8900 4.8775 4.8975 4.8700 -0.0200
Mar '26 @C6H Mar '26 4.9725 4.9750 4.9725 4.9875 4.9650 -0.0125
May '26 @C6K May '26 5.0300 5.0300 -0.0050
Jul '26 @C6N Jul '26 5.0750 5.0650 5.0750 5.0725 5.0650 0.0125
Sep '26 @C6U Sep '26 4.8150 4.8150 -0.0050
Dec '26 @C6Z Dec '26 4.8050 4.7950 4.8050 4.8075 4.7950 0.0000
Jul '27 @C7N Jul '27 4.9225 4.9225 0.0000
Dec '27 @C7Z Dec '27 4.7800 4.7800 0.0000
SOYBEANS
Symbol Contract Last Open Close High Low Change  
May '24 @S4K May '24 11.5950 11.6225 11.5950 11.6400 11.5500 -0.0325
Jul '24 @S4N Jul '24 11.7725 11.7900 11.7725 11.8100 11.7250 -0.0250
Aug '24 @S4Q Aug '24 11.8075 11.8225 11.8075 11.8375 11.7600 -0.0225
Sep '24 @S4U Sep '24 11.7100 11.7125 11.7100 11.7300 11.6575 -0.0125
Nov '24 @S4X Nov '24 11.7475 11.7525 11.7475 11.7725 11.6975 -0.0075
Jan '25 @S5F Jan '25 11.8550 11.8600 11.8550 11.8775 11.8050 -0.0050
Mar '25 @S5H Mar '25 11.8575 11.8450 11.8575 11.8750 11.8000 0.0075
May '25 @S5K May '25 11.9075 11.8825 11.9075 11.9225 11.8400 0.0200
Jul '25 @S5N Jul '25 11.9675 11.9425 11.9675 11.9825 11.9100 0.0250
Aug '25 @S5Q Aug '25 11.9025 11.9025 0.0250
Sep '25 @S5U Sep '25 11.7050 11.7050 0.0275
Nov '25 @S5X Nov '25 11.6350 11.6100 11.6350 11.6575 11.6100 0.0300
Jan '26 @S6F Jan '26 11.7175 11.7100 11.7175 11.7100 11.7100 0.0300
Mar '26 @S6H Mar '26 11.7050 11.7050 0.0300
May '26 @S6K May '26 11.7300 11.7300 0.0300
Jul '26 @S6N Jul '26 11.7875 11.7675 11.7875 11.8050 11.7675 0.0275
Aug '26 @S6Q Aug '26 11.7275 11.7275 0.0275
Sep '26 @S6U Sep '26 11.5175 11.5175 0.0250
Nov '26 @S6X Nov '26 11.4050 11.4050 0.0250
Jul '27 @S7N Jul '27 11.4025 11.4025 0.0250
Nov '27 @S7X Nov '27 11.0500 11.0500 0.0250
WHEAT
Symbol Contract Last Open Close High Low Change  
May '24 @W4K May '24 6.0325 6.0200 6.0325 6.1450 5.9825 0.0100
Jul '24 @W4N Jul '24 6.2225 6.2000 6.2225 6.3325 6.1625 0.0175
Sep '24 @W4U Sep '24 6.4175 6.3925 6.4175 6.5225 6.3525 0.0250
Dec '24 @W4Z Dec '24 6.6575 6.6100 6.6575 6.7550 6.5850 0.0350
Mar '25 @W5H Mar '25 6.8425 6.7925 6.8425 6.9350 6.7675 0.0375
May '25 @W5K May '25 6.9225 6.8725 6.9225 7.0100 6.8525 0.0425
Jul '25 @W5N Jul '25 6.8750 6.8000 6.8750 6.9600 6.7950 0.0500
Sep '25 @W5U Sep '25 6.9200 6.8725 6.9200 7.0000 6.8550 0.0475
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
May '24 @HE4K May '24 94.275 95.000 94.275 95.000 93.950 -1.000
Jun '24 @HE4M Jun '24 102.475 104.500 102.475 104.550 102.225 -2.525
Jul '24 @HE4N Jul '24 105.950 107.475 105.950 107.475 105.475 -1.850
Aug '24 @HE4Q Aug '24 103.950 105.175 103.950 105.200 103.375 -1.450
Oct '24 @HE4V Oct '24 85.825 86.400 85.825 86.475 85.325 -0.900
Dec '24 @HE4Z Dec '24 76.875 77.625 76.875 77.625 76.475 -0.725
Feb '25 @HE5G Feb '25 80.050 80.525 80.050 80.525 79.550 -0.525
Apr '25 @HE5J Apr '25 83.700 84.075 83.700 84.075 83.150 -0.375
May '25 @HE5K May '25 87.400 87.400 -0.325
Jun '25 @HE5M Jun '25 93.575 93.500 93.575 93.650 92.875 -0.050
Jul '25 @HE5N Jul '25 94.300 94.300 94.300 94.300 94.300 -0.375
Aug '25 @HE5Q Aug '25 92.850 92.850 -0.375
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
May '24 @GF4K May '24 248.700 246.475 248.700 249.250 246.400 2.450
Aug '24 @GF4Q Aug '24 260.550 258.900 260.550 261.550 258.350 2.250
Sep '24 @GF4U Sep '24 261.575 260.000 261.575 262.425 259.475 2.150
Oct '24 @GF4V Oct '24 261.725 260.050 261.725 262.525 259.650 2.025
Nov '24 @GF4X Nov '24 260.650 259.300 260.650 261.375 258.700 1.850
Jan '25 @GF5F Jan '25 257.675 256.800 257.675 258.175 256.100 1.875
Mar '25 @GF5H Mar '25 256.425 254.975 256.425 256.975 254.975 1.875
Apr '25 @GF5J Apr '25 258.425 257.000 258.425 258.500 257.000 2.875
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Apr '24 @LE4J Apr '24 184.675 184.425 184.675 184.950 183.700 0.725
Jun '24 @LE4M Jun '24 178.575 177.850 178.575 179.650 177.050 0.775
Aug '24 @LE4Q Aug '24 176.775 176.250 176.775 177.925 175.600 0.725
Oct '24 @LE4V Oct '24 180.600 179.900 180.600 181.575 179.475 0.900
Dec '24 @LE4Z Dec '24 184.875 184.175 184.875 185.700 183.950 0.700
Feb '25 @LE5G Feb '25 188.375 187.700 188.375 189.175 187.450 0.700
Apr '25 @LE5J Apr '25 190.750 190.000 190.750 191.525 189.950 0.675
Jun '25 @LE5M Jun '25 185.675 185.500 185.675 186.250 184.900 0.600
Aug '25 @LE5Q Aug '25 183.700 183.000 183.700 184.200 183.000 0.725
DTN Click here for info on Exchange delays.