Livestock Futures

@LEM4
@LEM4
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Jun '24 @LE4M Jun '24 176.475 177.675 176.475 178.075 176.250 -1.150
Aug '24 @LE4Q Aug '24 174.225 175.525 174.225 175.825 174.000 -1.300
Oct '24 @LE4V Oct '24 177.450 179.000 177.450 179.325 177.325 -1.475
Dec '24 @LE4Z Dec '24 181.625 183.375 181.625 183.600 181.525 -1.575
Feb '25 @LE5G Feb '25 185.200 186.675 185.200 187.075 185.100 -1.475
Apr '25 @LE5J Apr '25 187.550 189.050 187.550 189.225 187.425 -1.325
Jun '25 @LE5M Jun '25 182.350 183.800 182.350 183.825 182.025 -1.075
Aug '25 @LE5Q Aug '25 180.150 180.925 180.150 180.925 180.125 -1.250
Oct '25 @LE5V Oct '25 183.150 183.900 183.150 183.900 183.600 -0.950
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
May '24 @HE4K May '24 92.525 92.350 92.525 92.850 92.000 0.000
Jun '24 @HE4M Jun '24 98.725 98.175 98.725 99.450 97.225 0.400
Jul '24 @HE4N Jul '24 102.450 102.475 102.450 103.150 101.275 -0.050
Aug '24 @HE4Q Aug '24 101.725 101.700 101.725 102.275 100.625 -0.100
Oct '24 @HE4V Oct '24 85.200 84.850 85.200 85.375 84.025 0.500
Dec '24 @HE4Z Dec '24 77.000 76.550 77.000 77.175 75.950 0.450
Feb '25 @HE5G Feb '25 80.825 80.400 80.825 81.025 79.825 0.400
Apr '25 @HE5J Apr '25 84.725 84.375 84.725 84.875 83.875 0.350
May '25 @HE5K May '25 88.750 88.750 0.350
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
May '24 @GF4K May '24 240.200 242.475 240.200 242.600 239.475 -1.950
Aug '24 @GF4Q Aug '24 252.400 254.725 252.400 254.950 251.675 -2.025
Sep '24 @GF4U Sep '24 253.400 255.600 253.400 255.925 252.775 -2.050
Oct '24 @GF4V Oct '24 254.150 256.100 254.150 256.575 253.450 -1.850
Nov '24 @GF4X Nov '24 253.725 255.500 253.725 255.875 253.050 -1.700
Jan '25 @GF5F Jan '25 251.025 252.925 251.025 252.950 250.325 -1.550
Mar '25 @GF5H Mar '25 250.075 251.500 250.075 251.500 249.650 -1.475
Apr '25 @GF5J Apr '25 251.225 250.850 251.225 251.700 250.850 -1.925
DTN Click here for info on Exchange delays.