Livestock Futures

@LEZ4
@LEZ4
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Dec '24 @LE4Z Dec '24 186.300 186.575 186.300 186.925 186.025 -0.275
Feb '25 @LE5G Feb '25 187.925 187.800 187.925 188.550 187.675 -0.075
Apr '25 @LE5J Apr '25 189.700 189.000 189.700 189.975 189.000 0.275
Jun '25 @LE5M Jun '25 184.900 184.500 184.900 185.125 184.350 0.025
Aug '25 @LE5Q Aug '25 183.500 183.250 183.500 183.625 183.050 -0.075
Oct '25 @LE5V Oct '25 185.325 185.000 185.325 185.475 184.775 -0.025
Dec '25 @LE5Z Dec '25 186.475 186.000 186.475 186.625 185.900 0.000
Feb '26 @LE6G Feb '26 186.950 186.700 186.950 187.075 186.500 0.050
Apr '26 @LE6J Apr '26 187.100 186.925 187.100 187.250 186.875 0.000
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Dec '24 @HE4Z Dec '24 80.525 79.750 80.525 80.750 79.250 0.975
Feb '25 @HE5G Feb '25 84.475 83.025 84.475 84.900 82.400 1.600
Apr '25 @HE5J Apr '25 88.625 87.350 88.625 88.975 86.725 1.525
May '25 @HE5K May '25 91.900 90.625 91.900 92.050 90.450 1.375
Jun '25 @HE5M Jun '25 99.125 98.000 99.125 99.275 97.600 1.325
Jul '25 @HE5N Jul '25 99.500 98.350 99.500 99.575 98.075 1.250
Aug '25 @HE5Q Aug '25 98.100 97.450 98.100 98.200 96.875 1.025
Oct '25 @HE5V Oct '25 81.575 81.225 81.575 81.625 80.725 0.575
Dec '25 @HE5Z Dec '25 72.650 72.650 72.650 72.725 72.550 0.000
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Nov '24 @GF4X Nov '24 254.800 254.250 254.800 254.925 253.775 0.550
Jan '25 @GF5F Jan '25 252.325 251.975 252.325 252.700 251.525 0.325
Mar '25 @GF5H Mar '25 251.400 251.000 251.400 251.750 250.700 0.150
Apr '25 @GF5J Apr '25 252.375 252.150 252.375 252.650 251.625 0.225
May '25 @GF5K May '25 252.750 252.475 252.750 252.975 251.975 0.275
Aug '25 @GF5Q Aug '25 257.600 257.450 257.600 258.000 256.950 0.150
Sep '25 @GF5U Sep '25 256.725 257.000 256.725 257.275 256.400 0.050
Oct '25 @GF5V Oct '25 255.875 255.900 255.875 256.100 255.525 0.150
DTN Click here for info on Exchange delays.