Livestock Futures

@LEQ4
@LEQ4
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Aug '24 @LE4Q Aug '24 182.125 182.700 182.125 183.375 181.850 -0.250
Oct '24 @LE4V Oct '24 183.800 184.200 183.800 184.875 183.350 -0.275
Dec '24 @LE4Z Dec '24 185.650 185.625 185.650 186.450 185.025 0.175
Feb '25 @LE5G Feb '25 187.975 187.750 187.975 188.750 187.325 0.225
Apr '25 @LE5J Apr '25 189.850 189.850 189.850 190.700 189.350 -0.025
Jun '25 @LE5M Jun '25 182.950 183.050 182.950 183.625 182.450 -0.100
Aug '25 @LE5Q Aug '25 181.000 181.000 181.000 181.600 180.350 0.100
Oct '25 @LE5V Oct '25 182.825 182.475 182.825 183.200 182.325 0.275
Dec '25 @LE5Z Dec '25 184.700 184.225 184.700 184.850 184.000 0.700
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Jul '24 @HE4N Jul '24 88.650 88.800 88.650 88.850 88.625 -0.050
Aug '24 @HE4Q Aug '24 88.425 88.775 88.425 89.800 88.075 -0.025
Oct '24 @HE4V Oct '24 69.775 70.300 69.775 70.925 69.200 -0.375
Dec '24 @HE4Z Dec '24 62.375 62.650 62.375 62.900 61.825 0.000
Feb '25 @HE5G Feb '25 67.200 67.825 67.200 67.875 66.625 -0.300
Apr '25 @HE5J Apr '25 73.375 74.450 73.375 74.450 73.050 -0.675
May '25 @HE5K May '25 81.500 80.225 81.500 82.450 80.225 -0.675
Jun '25 @HE5M Jun '25 87.125 88.175 87.125 88.350 86.900 -0.750
Jul '25 @HE5N Jul '25 88.250 89.225 88.250 89.225 88.050 -0.550
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Aug '24 @GF4Q Aug '24 258.775 259.050 258.775 260.250 257.950 0.125
Sep '24 @GF4U Sep '24 258.900 258.600 258.900 260.150 257.650 0.800
Oct '24 @GF4V Oct '24 258.475 257.800 258.475 259.700 257.175 0.925
Nov '24 @GF4X Nov '24 257.825 257.650 257.825 258.900 256.450 0.825
Jan '25 @GF5F Jan '25 255.475 255.075 255.475 256.400 254.000 0.750
Mar '25 @GF5H Mar '25 255.450 255.050 255.450 256.275 253.900 0.675
Apr '25 @GF5J Apr '25 257.300 256.725 257.300 257.425 255.800 0.575
May '25 @GF5K May '25 258.550 257.825 258.550 259.225 257.775 0.525
DTN Click here for info on Exchange delays.