@LEM6
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | @LE6M | Jun '26 | 253.375 | 254.925 | 253.375 | 255.775 | 253.100 | -0.525 | |
| Aug '26 | @LE6Q | Aug '26 | 247.150 | 248.875 | 247.150 | 249.975 | 246.800 | -0.775 | |
| Oct '26 | @LE6V | Oct '26 | 238.950 | 240.675 | 238.950 | 241.700 | 238.600 | -0.925 | |
| Dec '26 | @LE6Z | Dec '26 | 238.000 | 240.000 | 238.000 | 240.800 | 237.800 | -1.150 | |
| Feb '27 | @LE7G | Feb '27 | 237.975 | 239.525 | 237.975 | 240.500 | 237.775 | -0.975 | |
| Apr '27 | @LE7J | Apr '27 | 237.150 | 238.300 | 237.150 | 239.500 | 236.950 | -1.000 | |
| Jun '27 | @LE7M | Jun '27 | 230.600 | 232.000 | 230.600 | 232.325 | 230.450 | -0.900 | |
| Aug '27 | @LE7Q | Aug '27 | 227.225 | 228.450 | 227.225 | 228.450 | 227.225 | -0.775 | |
| Oct '27 | @LE7V | Oct '27 | 226.275 | 226.625 | 226.275 | 226.625 | 226.175 | -0.750 | |
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| Jun '26 | @HE6M | Jun '26 | 98.525 | 99.250 | 98.525 | 100.450 | 98.425 | -0.225 | |
| Jul '26 | @HE6N | Jul '26 | 102.750 | 103.750 | 102.750 | 105.000 | 102.675 | -0.600 | |
| Aug '26 | @HE6Q | Aug '26 | 103.225 | 104.500 | 103.225 | 105.600 | 103.150 | -0.925 | |
| Oct '26 | @HE6V | Oct '26 | 90.150 | 91.150 | 90.150 | 92.300 | 90.125 | -0.950 | |
| Dec '26 | @HE6Z | Dec '26 | 82.850 | 83.750 | 82.850 | 84.575 | 82.825 | -0.750 | |
| Feb '27 | @HE7G | Feb '27 | 85.700 | 86.500 | 85.700 | 87.025 | 85.675 | -0.550 | |
| Apr '27 | @HE7J | Apr '27 | 89.600 | 90.300 | 89.600 | 90.400 | 89.575 | -0.550 | |
| May '27 | @HE7K | May '27 | 92.450 | 92.450 | -0.550 | ||||
| Jun '27 | @HE7M | Jun '27 | 99.900 | 100.525 | 99.900 | 100.700 | 99.900 | -0.425 | |
| Symbol | Contract | Last | Open | Close | High | Low | Change | ||
| May '26 | @GF6K | May '26 | 368.800 | 369.450 | 368.800 | 369.600 | 367.750 | 0.125 | |
| Aug '26 | @GF6Q | Aug '26 | 358.850 | 363.100 | 358.850 | 363.750 | 358.100 | -2.600 | |
| Sep '26 | @GF6U | Sep '26 | 356.200 | 360.650 | 356.200 | 361.500 | 355.500 | -2.975 | |
| Oct '26 | @GF6V | Oct '26 | 353.100 | 357.875 | 353.100 | 358.500 | 352.450 | -3.075 | |
| Nov '26 | @GF6X | Nov '26 | 349.750 | 354.500 | 349.750 | 355.125 | 349.100 | -3.150 | |
| Jan '27 | @GF7F | Jan '27 | 343.500 | 348.775 | 343.500 | 348.775 | 342.850 | -3.150 | |
| Mar '27 | @GF7H | Mar '27 | 339.300 | 342.100 | 339.300 | 342.225 | 338.575 | -2.900 | |
| Apr '27 | @GF7J | Apr '27 | 337.300 | 338.000 | 337.300 | 338.000 | 337.000 | -2.375 | |

