Livestock Futures

@LEZ4
@LEZ4
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Dec '24 @LE4Z Dec '24 191.325 190.475 191.325 191.925 190.125 0.975
Feb '25 @LE5G Feb '25 188.400 186.650 188.400 188.600 186.275 1.850
Apr '25 @LE5J Apr '25 190.125 188.600 190.125 190.375 188.300 1.525
Jun '25 @LE5M Jun '25 184.850 183.625 184.850 185.100 183.450 1.250
Aug '25 @LE5Q Aug '25 183.200 182.075 183.200 183.425 181.925 1.175
Oct '25 @LE5V Oct '25 185.075 184.275 185.075 185.275 184.100 1.050
Dec '25 @LE5Z Dec '25 186.475 185.400 186.475 186.650 185.400 0.950
Feb '26 @LE6G Feb '26 187.550 187.150 187.550 187.800 186.875 0.850
Apr '26 @LE6J Apr '26 187.900 187.325 187.900 188.250 187.275 0.625
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Feb '25 @HE5G Feb '25 85.925 84.050 85.925 86.000 83.675 2.300
Apr '25 @HE5J Apr '25 90.525 88.875 90.525 90.625 88.350 1.900
May '25 @HE5K May '25 94.350 93.175 94.350 94.375 93.175 1.625
Jun '25 @HE5M Jun '25 102.100 101.075 102.100 102.175 100.450 1.300
Jul '25 @HE5N Jul '25 101.925 101.100 101.925 102.000 100.525 1.125
Aug '25 @HE5Q Aug '25 100.475 99.825 100.475 100.550 99.225 1.025
Oct '25 @HE5V Oct '25 82.525 81.800 82.525 82.625 81.325 1.025
Dec '25 @HE5Z Dec '25 73.575 72.900 73.575 73.725 72.475 0.825
Feb '26 @HE6G Feb '26 76.700 76.000 76.700 76.725 76.000 0.750
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Jan '25 @GF5F Jan '25 255.600 254.500 255.600 256.125 253.900 1.125
Mar '25 @GF5H Mar '25 255.825 254.600 255.825 256.425 254.225 1.250
Apr '25 @GF5J Apr '25 256.750 255.450 256.750 257.150 255.225 1.300
May '25 @GF5K May '25 256.800 255.975 256.800 257.125 255.450 1.275
Aug '25 @GF5Q Aug '25 261.650 260.500 261.650 261.925 260.400 1.425
Sep '25 @GF5U Sep '25 261.075 260.125 261.075 261.175 260.125 1.400
Oct '25 @GF5V Oct '25 260.250 259.600 260.250 260.300 259.600 1.250
Nov '25 @GF5X Nov '25 258.625 258.300 258.625 258.625 258.300 1.075
DTN Click here for info on Exchange delays.