Livestock Futures

@LEJ5
@LEJ5
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Apr '25 @LE5J Apr '25 208.100 208.175 208.375 207.625 1.025
Jun '25 @LE5M Jun '25 202.700 202.750 203.350 202.225 0.625
Aug '25 @LE5Q Aug '25 199.075 199.475 199.900 198.675 0.125
Oct '25 @LE5V Oct '25 197.525 197.600 198.325 197.225 -0.050
Dec '25 @LE5Z Dec '25 198.125 198.900 199.025 197.875 -0.225
Feb '26 @LE6G Feb '26 198.950 199.400 199.950 198.750 -0.450
Apr '26 @LE6J Apr '26 199.550 200.600 200.600 199.300 -0.550
Jun '26 @LE6M Jun '26 193.275 194.175 194.175 193.275 -0.800
Aug '26 @LE6Q Aug '26 191.850 191.850 191.850 192.350 191.700 0.000
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
May '25 @HE5K May '25 90.050 89.975 90.225 89.475 -0.100
Jun '25 @HE5M Jun '25 98.000 97.750 98.400 97.275 0.050
Jul '25 @HE5N Jul '25 98.050 97.850 98.425 97.300 0.150
Aug '25 @HE5Q Aug '25 96.400 96.275 96.750 95.750 0.125
Oct '25 @HE5V Oct '25 81.200 80.675 81.275 80.675 0.600
Dec '25 @HE5Z Dec '25 74.125 73.500 74.150 73.400 0.775
Feb '26 @HE6G Feb '26 77.600 77.025 77.600 76.900 0.825
Apr '26 @HE6J Apr '26 81.500 81.175 81.650 81.075 0.650
May '26 @HE6K May '26 84.725 84.725 1.475
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Apr '25 @GF5J Apr '25 293.300 293.150 293.750 293.150 3.350
May '25 @GF5K May '25 285.200 285.750 286.800 284.925 0.800
Aug '25 @GF5Q Aug '25 289.450 290.475 291.150 289.025 0.000
Sep '25 @GF5U Sep '25 288.300 289.525 290.200 287.875 -0.325
Oct '25 @GF5V Oct '25 286.275 287.450 288.325 285.900 -0.500
Nov '25 @GF5X Nov '25 283.825 284.875 285.725 283.250 -0.325
Jan '26 @GF6F Jan '26 278.775 280.800 280.800 278.750 -0.725
Mar '26 @GF6H Mar '26 276.525 276.525 276.525 276.525 -0.550
DTN Click here for info on Exchange delays.