Futures

@CU4
@CU4
CORN
Symbol Contract Last Open Close High Low Change  
Sep '24 @C4U Sep '24 3.9325 3.9000 3.9050 3.9375 3.9000 0.0275
Dec '24 @C4Z Dec '24 4.0675 4.0325 4.0425 4.0700 4.0325 0.0250
Mar '25 @C5H Mar '25 4.1975 4.1725 4.1775 4.2000 4.1700 0.0200
May '25 @C5K May '25 4.2900 4.2675 4.2775 4.2925 4.2675 0.0125
Jul '25 @C5N Jul '25 4.3650 4.3475 4.3550 4.3675 4.3450 0.0100
Sep '25 @C5U Sep '25 4.4025 4.3900 4.4000 4.4025 4.3900 0.0025
Dec '25 @C5Z Dec '25 4.4875 4.4800 4.4875 4.4875 4.4750 0.0000
Mar '26 @C6H Mar '26 4.5925 4.5925 0.0000
May '26 @C6K May '26 4.6500 4.6500 0.0000
Jul '26 @C6N Jul '26 4.6875 4.6875 0.0000
Sep '26 @C6U Sep '26 4.4700 4.4700 0.0000
Dec '26 @C6Z Dec '26 4.4725 4.4725 0.0000
Jul '27 @C7N Jul '27 4.6250 4.6250 0.0000
Dec '27 @C7Z Dec '27 4.4725 4.4725 0.0000
SOYBEANS
Symbol Contract Last Open Close High Low Change  
Aug '24 @S4Q Aug '24 10.8350 10.7675 10.7800 10.8350 10.7675 0.0550
Sep '24 @S4U Sep '24 10.3950 10.3350 10.3375 10.3950 10.3350 0.0575
Nov '24 @S4X Nov '24 10.4575 10.4000 10.4000 10.4600 10.4000 0.0575
Jan '25 @S5F Jan '25 10.6050 10.5500 10.5500 10.6075 10.5475 0.0550
Mar '25 @S5H Mar '25 10.7250 10.6725 10.6700 10.7250 10.6675 0.0550
May '25 @S5K May '25 10.8250 10.7800 10.7725 10.8275 10.7725 0.0525
Jul '25 @S5N Jul '25 10.9100 10.8650 10.8525 10.9100 10.8650 0.0575
Aug '25 @S5Q Aug '25 10.8250 10.8250 0.0000
Sep '25 @S5U Sep '25 10.6825 10.6825 0.0000
Nov '25 @S5X Nov '25 10.7200 10.6900 10.6800 10.7225 10.6900 0.0400
Jan '26 @S6F Jan '26 10.7950 10.7950 0.0000
Mar '26 @S6H Mar '26 10.8175 10.8175 0.0000
May '26 @S6K May '26 10.8650 10.8650 0.0000
Jul '26 @S6N Jul '26 10.9325 10.9325 0.0000
Aug '26 @S6Q Aug '26 10.8975 10.8975 0.0000
Sep '26 @S6U Sep '26 10.7650 10.7650 0.0000
Nov '26 @S6X Nov '26 10.7175 10.7175 0.0000
Jul '27 @S7N Jul '27 10.8450 10.8450 0.0000
Nov '27 @S7X Nov '27 10.6600 10.6600 0.0000
WHEAT
Symbol Contract Last Open Close High Low Change  
Sep '24 @W4U Sep '24 5.3575 5.3125 5.3250 5.3600 5.3050 0.0325
Dec '24 @W4Z Dec '24 5.5975 5.5575 5.5650 5.6000 5.5475 0.0325
Mar '25 @W5H Mar '25 5.8000 5.7650 5.7750 5.8000 5.7550 0.0250
May '25 @W5K May '25 5.9275 5.8925 5.9025 5.9275 5.8850 0.0250
Jul '25 @W5N Jul '25 5.9975 5.9750 5.9850 6.0000 5.9650 0.0125
Sep '25 @W5U Sep '25 6.1175 6.1100 6.1100 6.1225 6.1100 0.0075
Dec '25 @W5Z Dec '25 6.2625 6.2625 0.0000
Mar '26 @W6H Mar '26 6.3750 6.3750 0.0000
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Jul '24 @HE4N Jul '24 88.650 88.800 88.650 88.850 88.625 -0.050
Aug '24 @HE4Q Aug '24 88.425 88.775 88.425 89.800 88.075 -0.025
Oct '24 @HE4V Oct '24 69.775 70.300 69.775 70.925 69.200 -0.375
Dec '24 @HE4Z Dec '24 62.375 62.650 62.375 62.900 61.825 0.000
Feb '25 @HE5G Feb '25 67.200 67.825 67.200 67.875 66.625 -0.300
Apr '25 @HE5J Apr '25 73.375 74.450 73.375 74.450 73.050 -0.675
May '25 @HE5K May '25 81.500 80.225 81.500 82.450 80.225 -0.675
Jun '25 @HE5M Jun '25 87.125 88.175 87.125 88.350 86.900 -0.750
Jul '25 @HE5N Jul '25 88.250 89.225 88.250 89.225 88.050 -0.550
Aug '25 @HE5Q Aug '25 87.925 88.350 87.925 88.400 87.650 -0.725
Oct '25 @HE5V Oct '25 75.250 74.875 75.250 75.700 74.075 0.675
Dec '25 @HE5Z Dec '25 69.550 69.550 0.675
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Aug '24 @GF4Q Aug '24 258.775 259.050 258.775 260.250 257.950 0.125
Sep '24 @GF4U Sep '24 258.900 258.600 258.900 260.150 257.650 0.800
Oct '24 @GF4V Oct '24 258.475 257.800 258.475 259.700 257.175 0.925
Nov '24 @GF4X Nov '24 257.825 257.650 257.825 258.900 256.450 0.825
Jan '25 @GF5F Jan '25 255.475 255.075 255.475 256.400 254.000 0.750
Mar '25 @GF5H Mar '25 255.450 255.050 255.450 256.275 253.900 0.675
Apr '25 @GF5J Apr '25 257.300 256.725 257.300 257.425 255.800 0.575
May '25 @GF5K May '25 258.550 257.825 258.550 259.225 257.775 0.525
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Aug '24 @LE4Q Aug '24 182.125 182.700 182.125 183.375 181.850 -0.250
Oct '24 @LE4V Oct '24 183.800 184.200 183.800 184.875 183.350 -0.275
Dec '24 @LE4Z Dec '24 185.650 185.625 185.650 186.450 185.025 0.175
Feb '25 @LE5G Feb '25 187.975 187.750 187.975 188.750 187.325 0.225
Apr '25 @LE5J Apr '25 189.850 189.850 189.850 190.700 189.350 -0.025
Jun '25 @LE5M Jun '25 182.950 183.050 182.950 183.625 182.450 -0.100
Aug '25 @LE5Q Aug '25 181.000 181.000 181.000 181.600 180.350 0.100
Oct '25 @LE5V Oct '25 182.825 182.475 182.825 183.200 182.325 0.275
Dec '25 @LE5Z Dec '25 184.700 184.225 184.700 184.850 184.000 0.700
DTN Click here for info on Exchange delays.