Futures

@CH5
@CH5
CORN
Symbol Contract Last Open Close High Low Change  
Mar '25 @C5H Mar '25 4.8775 4.8950 4.8975 4.8625 -0.0225
May '25 @C5K May '25 4.9725 4.9900 4.9925 4.9600 -0.0250
Jul '25 @C5N Jul '25 4.9825 5.0000 5.0050 4.9700 -0.0275
Sep '25 @C5U Sep '25 4.6075 4.6175 4.6175 4.6000 -0.0150
Dec '25 @C5Z Dec '25 4.5825 4.5900 4.5925 4.5775 -0.0150
Mar '26 @C6H Mar '26 4.6900 4.7000 4.7075 4.7000 4.6875 -0.0175
May '26 @C6K May '26 4.7500 4.7475 4.7675 4.7500 4.7475 -0.0175
Jul '26 @C6N Jul '26 4.7750 4.7750 4.7900 4.7750 4.7750 -0.0150
Sep '26 @C6U Sep '26 4.5925 4.5925 0.0000
Dec '26 @C6Z Dec '26 4.5725 4.5775 4.5850 4.5775 4.5725 -0.0125
Mar '27 @C7H Mar '27 4.6925 4.6925 0.0000
May '27 @C7K May '27 4.7000 4.7000 4.7525 4.7000 4.7000 -0.0525
Jul '27 @C7N Jul '27 4.7675 4.7675 0.0000
Sep '27 @C7U Sep '27 4.6550 4.6550 0.0000
Dec '27 @C7Z Dec '27 4.5300 4.5300 0.0000
Jul '28 @C8N Jul '28 4.7000 4.7000 0.0000
Dec '28 @C8Z Dec '28 4.5725 4.5725 0.0000
SOYBEANS
Symbol Contract Last Open Close High Low Change  
Mar '25 @S5H Mar '25 10.6250 10.6600 10.6700 10.5675 -0.0475
May '25 @S5K May '25 10.7350 10.7650 10.7800 10.6750 -0.0425
Jul '25 @S5N Jul '25 10.8225 10.8650 10.8650 10.7675 -0.0500
Aug '25 @S5Q Aug '25 10.7275 10.7625 10.7650 10.6725 -0.0475
Sep '25 @S5U Sep '25 10.4625 10.4950 10.5025 10.4200 -0.0525
Nov '25 @S5X Nov '25 10.4550 10.4800 10.4850 10.4025 -0.0425
Jan '26 @S6F Jan '26 10.5375 10.5475 10.5675 10.5475 10.4775 -0.0300
Mar '26 @S6H Mar '26 10.4975 10.4850 10.5325 10.4975 10.4650 -0.0350
May '26 @S6K May '26 10.5625 10.5625 0.0000
Jul '26 @S6N Jul '26 10.6200 10.6200 0.0000
Aug '26 @S6Q Aug '26 10.5625 10.5625 0.0000
Sep '26 @S6U Sep '26 10.3550 10.3550 0.0000
Nov '26 @S6X Nov '26 10.2750 10.2750 10.3400 10.2750 10.2750 -0.0650
Jan '27 @S7F Jan '27 10.4475 10.4475 0.0000
Mar '27 @S7H Mar '27 10.4600 10.4600 0.0000
May '27 @S7K May '27 10.5200 10.5200 0.0000
Jul '27 @S7N Jul '27 10.6100 10.6100 0.0000
Aug '27 @S7Q Aug '27 10.5975 10.5975 0.0000
Sep '27 @S7U Sep '27 10.4725 10.4725 0.0000
Nov '27 @S7X Nov '27 10.4800 10.4800 0.0000
Jul '28 @S8N Jul '28 10.6875 10.6875 0.0000
Nov '28 @S8X Nov '28 10.3500 10.3500 0.0000
WHEAT
Symbol Contract Last Open Close High Low Change  
Mar '25 @W5H Mar '25 5.5575 5.5850 5.5950 5.5475 -0.0300
May '25 @W5K May '25 5.6850 5.7075 5.7200 5.6725 -0.0300
Jul '25 @W5N Jul '25 5.7900 5.8075 5.8225 5.7775 -0.0275
Sep '25 @W5U Sep '25 5.9200 5.9500 5.9550 5.9125 -0.0325
Dec '25 @W5Z Dec '25 6.1100 6.1425 6.1450 6.1025 -0.0350
Mar '26 @W6H Mar '26 6.3025 6.2925 6.3025 6.2775 -0.0150
May '26 @W6K May '26 6.4050 6.4050 0.0000
Jul '26 @W6N Jul '26 6.3700 6.3700 0.0000
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Feb '25 @HE5G Feb '25 81.200 81.775 81.200 82.225 80.925 0.075
Apr '25 @HE5J Apr '25 86.700 89.075 86.700 89.525 86.475 -1.625
May '25 @HE5K May '25 91.425 93.775 91.425 94.050 91.300 -1.675
Jun '25 @HE5M Jun '25 100.100 102.375 100.100 103.175 99.975 -1.725
Jul '25 @HE5N Jul '25 101.000 102.850 101.000 103.550 100.850 -1.075
Aug '25 @HE5Q Aug '25 100.050 101.350 100.050 102.075 99.850 -0.675
Oct '25 @HE5V Oct '25 84.175 84.600 84.175 84.925 83.775 0.450
Dec '25 @HE5Z Dec '25 75.350 75.050 75.350 75.575 74.850 0.700
Feb '26 @HE6G Feb '26 78.225 78.250 78.225 78.400 77.800 0.625
Apr '26 @HE6J Apr '26 81.600 81.425 81.600 81.425 81.425 0.625
May '26 @HE6K May '26 84.975 84.975 0.625
Jun '26 @HE6M Jun '26 92.775 92.775 0.625
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Jan '25 @GF5F Jan '25 274.400 273.850 274.400 274.800 273.525 0.900
Mar '25 @GF5H Mar '25 267.250 268.550 267.250 269.900 266.775 -0.800
Apr '25 @GF5J Apr '25 266.475 268.450 266.475 269.300 266.100 -1.650
May '25 @GF5K May '25 265.050 267.375 265.050 267.900 264.675 -2.200
Aug '25 @GF5Q Aug '25 268.175 270.575 268.175 270.800 267.925 -2.175
Sep '25 @GF5U Sep '25 267.125 269.450 267.125 269.450 266.975 -1.950
Oct '25 @GF5V Oct '25 265.825 266.775 265.825 266.775 265.750 -1.750
Nov '25 @GF5X Nov '25 264.150 264.975 264.150 264.975 264.025 -1.225
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Feb '25 @LE5G Feb '25 197.050 197.250 197.050 197.675 196.375 0.300
Apr '25 @LE5J Apr '25 197.325 197.775 197.325 198.250 196.575 -0.175
Jun '25 @LE5M Jun '25 192.650 192.525 192.650 192.900 191.825 0.450
Aug '25 @LE5Q Aug '25 190.000 189.550 190.000 190.125 189.100 0.525
Oct '25 @LE5V Oct '25 190.775 190.850 190.775 191.175 189.900 0.000
Dec '25 @LE5Z Dec '25 191.900 192.000 191.900 192.450 191.050 -0.100
Feb '26 @LE6G Feb '26 192.275 192.225 192.275 192.625 191.400 0.000
Apr '26 @LE6J Apr '26 191.900 191.925 191.900 192.150 190.975 0.000
Jun '26 @LE6M Jun '26 184.775 184.450 184.775 184.925 184.450 -0.150
DTN Click here for info on Exchange delays.