Futures

@CK5
@CK5
CORN
Symbol Contract Last Open Close High Low Change  
May '25 @C5K May '25 4.4750 4.5025 4.5000 4.5025 4.4725 -0.0250
Jul '25 @C5N Jul '25 4.5550 4.5800 4.5800 4.5825 4.5525 -0.0250
Sep '25 @C5U Sep '25 4.3500 4.3700 4.3625 4.3700 4.3475 -0.0125
Dec '25 @C5Z Dec '25 4.4300 4.4400 4.4375 4.4400 4.4275 -0.0075
Mar '26 @C6H Mar '26 4.5625 4.5725 4.5700 4.5725 4.5600 -0.0075
May '26 @C6K May '26 4.6500 4.6500 0.0000
Jul '26 @C6N Jul '26 4.6850 4.6850 4.6900 4.6850 4.6775 -0.0050
Sep '26 @C6U Sep '26 4.4975 4.4975 4.5025 4.4975 4.4975 -0.0050
Dec '26 @C6Z Dec '26 4.4875 4.4825 4.4925 4.4875 4.4825 -0.0050
Mar '27 @C7H Mar '27 4.6050 4.6050 0.0000
May '27 @C7K May '27 4.6650 4.6650 0.0000
Jul '27 @C7N Jul '27 4.6850 4.6850 0.0000
Sep '27 @C7U Sep '27 4.5025 4.5025 0.0000
Dec '27 @C7Z Dec '27 4.5125 4.5125 0.0000
Jul '28 @C8N Jul '28 4.6825 4.6825 0.0000
Dec '28 @C8Z Dec '28 4.5525 4.5525 0.0000
SOYBEANS
Symbol Contract Last Open Close High Low Change  
May '25 @S5K May '25 10.1450 10.1500 10.1675 10.1600 10.1300 -0.0225
Jul '25 @S5N Jul '25 10.2775 10.2850 10.3050 10.2975 10.2700 -0.0275
Aug '25 @S5Q Aug '25 10.2450 10.2625 10.2700 10.2650 10.2400 -0.0250
Sep '25 @S5U Sep '25 10.1350 10.1475 10.1575 10.1550 10.1325 -0.0225
Nov '25 @S5X Nov '25 10.1850 10.1975 10.2050 10.2025 10.1775 -0.0200
Jan '26 @S6F Jan '26 10.2975 10.3200 10.3250 10.3200 10.2925 -0.0275
Mar '26 @S6H Mar '26 10.3175 10.3375 10.3475 10.3375 10.3150 -0.0300
May '26 @S6K May '26 10.3800 10.3900 10.4050 10.3900 10.3700 -0.0250
Jul '26 @S6N Jul '26 10.4425 10.4600 10.4700 10.4600 10.4425 -0.0275
Aug '26 @S6Q Aug '26 10.4225 10.4225 0.0000
Sep '26 @S6U Sep '26 10.2500 10.2500 0.0000
Nov '26 @S6X Nov '26 10.2050 10.2050 10.2275 10.2050 10.2050 -0.0225
Jan '27 @S7F Jan '27 10.3350 10.3350 0.0000
Mar '27 @S7H Mar '27 10.3450 10.3450 0.0000
May '27 @S7K May '27 10.3975 10.3975 0.0000
Jul '27 @S7N Jul '27 10.4700 10.4700 0.0000
Aug '27 @S7Q Aug '27 10.4575 10.4575 0.0000
Sep '27 @S7U Sep '27 10.2925 10.2925 0.0000
Nov '27 @S7X Nov '27 10.3175 10.3175 0.0000
Jul '28 @S8N Jul '28 10.5150 10.5150 0.0000
Nov '28 @S8X Nov '28 10.2800 10.2800 0.0000
WHEAT
Symbol Contract Last Open Close High Low Change  
May '25 @W5K May '25 5.2850 5.3175 5.3200 5.3300 5.2825 -0.0350
Jul '25 @W5N Jul '25 5.4400 5.4775 5.4725 5.4850 5.4375 -0.0325
Sep '25 @W5U Sep '25 5.6100 5.6450 5.6425 5.6525 5.6075 -0.0325
Dec '25 @W5Z Dec '25 5.8575 5.8950 5.8875 5.8975 5.8550 -0.0300
Mar '26 @W6H Mar '26 6.0625 6.1025 6.0925 6.1050 6.0600 -0.0300
May '26 @W6K May '26 6.1750 6.1850 6.2050 6.1850 6.1750 -0.0300
Jul '26 @W6N Jul '26 6.2275 6.2275 0.0000
Sep '26 @W6U Sep '26 6.3250 6.3250 0.0000
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Apr '25 @HE5J Apr '25 87.025 86.800 87.025 87.125 86.225 -0.525
May '25 @HE5K May '25 88.850 89.050 88.850 89.050 87.625 -0.675
Jun '25 @HE5M Jun '25 96.175 95.875 96.175 96.300 94.200 -0.375
Jul '25 @HE5N Jul '25 96.775 96.950 96.775 97.150 95.075 -0.550
Aug '25 @HE5Q Aug '25 95.850 96.075 95.850 96.425 94.250 -0.725
Oct '25 @HE5V Oct '25 81.450 81.950 81.450 82.150 80.375 -0.900
Dec '25 @HE5Z Dec '25 75.450 75.800 75.450 76.150 74.525 -0.750
Feb '26 @HE6G Feb '26 78.925 79.375 78.925 79.500 78.100 -0.700
Apr '26 @HE6J Apr '26 82.825 83.225 82.825 83.375 82.250 -0.550
May '26 @HE6K May '26 86.700 86.700 -0.550
Jun '26 @HE6M Jun '26 93.100 93.100 93.100 93.100 93.100 -0.900
Jul '26 @HE6N Jul '26 93.625 93.625 -0.900
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Mar '25 @GF5H Mar '25 287.650 287.125 287.650 287.700 287.000 0.850
Apr '25 @GF5J Apr '25 287.550 286.075 287.550 287.925 282.700 1.675
May '25 @GF5K May '25 286.525 285.200 286.525 286.725 280.800 1.350
Aug '25 @GF5Q Aug '25 290.650 289.250 290.650 290.850 285.225 1.850
Sep '25 @GF5U Sep '25 289.275 287.500 289.275 289.425 284.075 1.800
Oct '25 @GF5V Oct '25 287.175 285.450 287.175 287.300 282.100 1.700
Nov '25 @GF5X Nov '25 284.325 282.150 284.325 284.525 279.600 1.500
Jan '26 @GF6F Jan '26 279.075 276.850 279.075 279.075 274.500 1.250
Mar '26 @GF6H Mar '26 279.075
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Apr '25 @LE5J Apr '25 209.550 206.975 209.550 209.925 205.525 2.475
Jun '25 @LE5M Jun '25 205.800 202.875 205.800 206.225 201.375 2.775
Aug '25 @LE5Q Aug '25 201.800 199.250 201.800 202.075 197.875 2.450
Oct '25 @LE5V Oct '25 200.725 198.775 200.725 200.825 197.450 1.950
Dec '25 @LE5Z Dec '25 201.075 199.275 201.075 201.150 198.175 1.700
Feb '26 @LE6G Feb '26 201.575 200.000 201.575 201.700 198.775 1.575
Apr '26 @LE6J Apr '26 201.675 200.175 201.675 201.850 198.900 1.475
Jun '26 @LE6M Jun '26 195.150 193.350 195.150 195.150 192.750 1.325
Aug '26 @LE6Q Aug '26 192.425 191.900 192.425 192.000 191.900 1.025
DTN Click here for info on Exchange delays.