Futures

@CZ5
@CZ5
CORN
Symbol Contract Last Open Close High Low Change  
Dec '25 @C5Z Dec '25 4.2175 4.1675 4.2175 4.2350 4.1625 0.0500
Mar '26 @C6H Mar '26 4.3550 4.3225 4.3550 4.3750 4.3175 0.0325
May '26 @C6K May '26 4.4375 4.4100 4.4375 4.4600 4.4025 0.0275
Jul '26 @C6N Jul '26 4.4950 4.4650 4.4950 4.5175 4.4575 0.0250
Sep '26 @C6U Sep '26 4.4625 4.4275 4.4625 4.4775 4.4250 0.0275
Dec '26 @C6Z Dec '26 4.5725 4.5425 4.5725 4.5850 4.5375 0.0250
Mar '27 @C7H Mar '27 4.7025 4.6700 4.7025 4.7100 4.6700 0.0250
May '27 @C7K May '27 4.7675 4.7475 4.7675 4.7800 4.7450 0.0200
Jul '27 @C7N Jul '27 4.7975 4.8000 4.7975 4.8125 4.7975 0.0175
Sep '27 @C7U Sep '27 4.6225 4.6225 0.0175
Dec '27 @C7Z Dec '27 4.6500 4.6300 4.6500 4.6575 4.6275 0.0200
Jul '28 @C8N Jul '28 4.8300 4.8300 0.0200
Dec '28 @C8Z Dec '28 4.6700 4.6825 4.6700 4.6825 4.6825 0.0025
SOYBEANS
Symbol Contract Last Open Close High Low Change  
Nov '25 @S5X Nov '25 10.1075 10.0625 10.1075 10.1975 10.0600 0.0425
Jan '26 @S6F Jan '26 10.2850 10.2375 10.2850 10.3725 10.2350 0.0425
Mar '26 @S6H Mar '26 10.4375 10.3900 10.4375 10.5250 10.3900 0.0400
May '26 @S6K May '26 10.5850 10.5425 10.5850 10.6700 10.5375 0.0375
Jul '26 @S6N Jul '26 10.7000 10.6525 10.7000 10.7825 10.6525 0.0375
Aug '26 @S6Q Aug '26 10.6750 10.6250 10.6750 10.7525 10.6250 0.0350
Sep '26 @S6U Sep '26 10.5475 10.5150 10.5475 10.6225 10.5150 0.0275
Nov '26 @S6X Nov '26 10.5800 10.5500 10.5800 10.6600 10.5500 0.0200
Jan '27 @S7F Jan '27 10.6850 10.6925 10.6850 10.7100 10.6875 0.0200
Mar '27 @S7H Mar '27 10.7025 10.7075 10.7025 10.7175 10.7075 0.0200
May '27 @S7K May '27 10.7525 10.7525 0.0175
Jul '27 @S7N Jul '27 10.8200 10.8200 0.0175
Aug '27 @S7Q Aug '27 10.7625 10.7625 0.0175
Sep '27 @S7U Sep '27 10.6200 10.6200 0.0100
Nov '27 @S7X Nov '27 10.6100 10.6550 10.6100 10.6550 10.6000 0.0100
Jul '28 @S8N Jul '28 10.8025 10.8025 0.0100
Nov '28 @S8X Nov '28 10.6350 10.6350 0.0100
WHEAT
Symbol Contract Last Open Close High Low Change  
Dec '25 @W5Z Dec '25 5.0250 5.0000 5.0250 5.0375 4.9525 0.0375
Mar '26 @W6H Mar '26 5.1875 5.1600 5.1875 5.2025 5.1275 0.0300
May '26 @W6K May '26 5.2950 5.2700 5.2950 5.3125 5.2425 0.0225
Jul '26 @W6N Jul '26 5.4050 5.3875 5.4050 5.4225 5.3575 0.0150
Sep '26 @W6U Sep '26 5.5450 5.5350 5.5450 5.5625 5.5050 0.0125
Dec '26 @W6Z Dec '26 5.7325 5.7200 5.7325 5.7525 5.6925 0.0100
Mar '27 @W7H Mar '27 5.8800 5.8450 5.8800 5.9000 5.8450 0.0050
May '27 @W7K May '27 5.9525 5.9525 0.0000
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Dec '25 @HE5Z Dec '25 82.600 83.100 82.600 83.600 82.450 -1.000
Feb '26 @HE6G Feb '26 85.100 85.350 85.100 85.900 84.950 -0.600
Apr '26 @HE6J Apr '26 88.850 89.075 88.850 89.550 88.775 -0.475
May '26 @HE6K May '26 91.600 91.775 91.600 92.025 91.625 -0.400
Jun '26 @HE6M Jun '26 99.575 99.850 99.575 100.125 99.475 -0.525
Jul '26 @HE6N Jul '26 99.825 100.225 99.825 100.350 99.725 -0.600
Aug '26 @HE6Q Aug '26 98.575 99.150 98.575 99.150 98.525 -0.750
Oct '26 @HE6V Oct '26 82.275 82.825 82.275 82.825 82.150 -0.550
Dec '26 @HE6Z Dec '26 74.400 74.750 74.400 74.900 74.350 -0.350
Feb '27 @HE7G Feb '27 78.225 78.250 78.225 78.250 78.225 0.000
Apr '27 @HE7J Apr '27 81.825 81.825 0.000
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
Oct '25 @GF5V Oct '25 379.675 379.725 379.675 381.025 377.750 -0.050
Nov '25 @GF5X Nov '25 380.950 380.675 380.950 382.500 379.100 0.275
Jan '26 @GF6F Jan '26 378.550 377.750 378.550 380.200 376.750 0.700
Mar '26 @GF6H Mar '26 376.700 375.500 376.700 378.600 375.000 1.100
Apr '26 @GF6J Apr '26 376.500 375.300 376.500 378.450 374.925 1.200
May '26 @GF6K May '26 374.775 373.550 374.775 376.625 373.225 1.225
Aug '26 @GF6Q Aug '26 373.225 371.750 373.225 375.150 371.750 1.200
Sep '26 @GF6U Sep '26 371.175 371.000 371.175 372.650 370.150 1.350
Oct '26 @GF6V Oct '26 368.975 369.100 368.975 369.275 369.100 1.475
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Oct '25 @LE5V Oct '25 243.950 242.300 243.950 244.425 242.300 1.775
Dec '25 @LE5Z Dec '25 247.875 246.275 247.875 248.300 246.225 1.100
Feb '26 @LE6G Feb '26 249.550 248.225 249.550 250.175 248.225 0.800
Apr '26 @LE6J Apr '26 250.250 249.175 250.250 250.925 249.175 0.675
Jun '26 @LE6M Jun '26 243.750 242.825 243.750 244.475 242.825 0.650
Aug '26 @LE6Q Aug '26 240.025 239.000 240.025 240.850 239.000 0.750
Oct '26 @LE6V Oct '26 239.200 238.200 239.200 240.150 238.200 1.000
Dec '26 @LE6Z Dec '26 239.300 238.425 239.300 240.375 238.250 1.500
Feb '27 @LE7G Feb '27 238.350 237.000 238.350 239.700 236.825 2.025
Apr '27 @LE7J Apr '27 236.700 235.000 236.700 237.925 235.000 2.025
DTN Click here for info on Exchange delays.