Futures

@CN6
@CN6
CORN
Symbol Contract Last Open Close High Low Change  
Jul '26 @C6N Jul '26 4.7875 4.7675 4.8175 4.7500 0.0175
Sep '26 @C6U Sep '26 4.8400 4.8200 4.8625 4.8000 0.0175
Dec '26 @C6Z Dec '26 4.9875 4.9775 5.0075 4.9550 0.0075
Mar '27 @C7H Mar '27 5.1175 5.1150 5.1400 5.0900 0.0025
May '27 @C7K May '27 5.1850 5.1800 5.2075 5.1600 0.0000
Jul '27 @C7N Jul '27 5.2200 5.2150 5.2400 5.1975 0.0050
Sep '27 @C7U Sep '27 4.9775 4.9900 5.0075 4.9775 -0.0125
Dec '27 @C7Z Dec '27 5.0200 5.0225 5.0425 5.0075 -0.0050
Mar '28 @C8H Mar '28 5.1125 5.1125 5.1275 5.1125 5.1125 -0.0150
May '28 @C8K May '28 5.1750 5.1750 0.0000
Jul '28 @C8N Jul '28 5.1900 5.1900 0.0000
Sep '28 @C8U Sep '28 4.8325 4.8325 0.0000
Dec '28 @C8Z Dec '28 4.8700 4.8700 0.0000
Jul '29 @C9N Jul '29 5.0625 5.0625 0.0000
Dec '29 @C9Z Dec '29 4.8700 4.8700 0.0000
SOYBEANS
Symbol Contract Last Open Close High Low Change  
Jul '26 @S6N Jul '26 12.1350 12.1300 12.2075 12.1150 0.0050
Aug '26 @S6Q Aug '26 12.1150 12.1050 12.1850 12.0950 0.0050
Sep '26 @S6U Sep '26 11.9525 11.9450 12.0150 11.9300 0.0000
Nov '26 @S6X Nov '26 12.0125 12.0000 12.0750 11.9850 0.0025
Jan '27 @S7F Jan '27 12.1225 12.1000 12.1775 12.0950 0.0000
Mar '27 @S7H Mar '27 12.0875 12.0700 12.1400 12.0600 -0.0050
May '27 @S7K May '27 12.1075 12.0800 12.1500 12.0725 0.0050
Jul '27 @S7N Jul '27 12.1575 12.1325 12.1925 12.1150 0.0100
Aug '27 @S7Q Aug '27 11.9750 11.9750 0.0000
Sep '27 @S7U Sep '27 11.5800 11.6025 -0.0225
Nov '27 @S7X Nov '27 11.4825 11.4825 11.5275 11.4625 -0.0075
Jan '28 @S8F Jan '28 11.5975 11.5975 0.0000
Mar '28 @S8H Mar '28 11.5925 11.5925 0.0000
May '28 @S8K May '28 11.6250 11.6250 0.0000
Jul '28 @S8N Jul '28 11.6750 11.6750 0.0000
Aug '28 @S8Q Aug '28 11.6025 11.6025 0.0000
Sep '28 @S8U Sep '28 11.3475 11.3475 0.0000
Nov '28 @S8X Nov '28 11.2975 11.2975 0.0000
Jul '29 @S9N Jul '29 11.4900 11.4900 0.0000
Nov '29 @S9X Nov '29 11.1450 11.1450 0.0000
WHEAT
Symbol Contract Last Open Close High Low Change  
Jul '26 @W6N Jul '26 6.7025 6.6600 6.7950 6.6400 0.0575
Sep '26 @W6U Sep '26 6.8325 6.7950 6.9175 6.7725 0.0550
Dec '26 @W6Z Dec '26 7.0050 6.9700 7.0875 6.9575 0.0425
Mar '27 @W7H Mar '27 7.1550 7.1250 7.2275 7.1025 0.0450
May '27 @W7K May '27 7.2125 7.2025 7.2775 7.1800 0.0400
Jul '27 @W7N Jul '27 7.1525 7.1300 7.2375 7.1300 0.0050
Sep '27 @W7U Sep '27 7.2300 7.1975 7.2575 7.1975 0.0325
Dec '27 @W7Z Dec '27 7.3350 7.2950 7.3500 7.2950 0.0200
LEAN HOGS
Symbol Contract Last Open Close High Low Change  
Jun '26 @HE6M Jun '26 98.525 99.250 98.525 100.450 98.425 -0.225
Jul '26 @HE6N Jul '26 102.750 103.750 102.750 105.000 102.675 -0.600
Aug '26 @HE6Q Aug '26 103.225 104.500 103.225 105.600 103.150 -0.925
Oct '26 @HE6V Oct '26 90.150 91.150 90.150 92.300 90.125 -0.950
Dec '26 @HE6Z Dec '26 82.850 83.750 82.850 84.575 82.825 -0.750
Feb '27 @HE7G Feb '27 85.700 86.500 85.700 87.025 85.675 -0.550
Apr '27 @HE7J Apr '27 89.600 90.300 89.600 90.400 89.575 -0.550
May '27 @HE7K May '27 92.450 92.450 -0.550
Jun '27 @HE7M Jun '27 99.900 100.525 99.900 100.700 99.900 -0.425
Jul '27 @HE7N Jul '27 100.025 100.750 100.025 100.975 100.025 -0.225
Aug '27 @HE7Q Aug '27 99.125 99.125 -0.400
Oct '27 @HE7V Oct '27 85.525 85.525 -0.400
FEEDER CATTLE
Symbol Contract Last Open Close High Low Change  
May '26 @GF6K May '26 368.800 369.450 368.800 369.600 367.750 0.125
Aug '26 @GF6Q Aug '26 358.850 363.100 358.850 363.750 358.100 -2.600
Sep '26 @GF6U Sep '26 356.200 360.650 356.200 361.500 355.500 -2.975
Oct '26 @GF6V Oct '26 353.100 357.875 353.100 358.500 352.450 -3.075
Nov '26 @GF6X Nov '26 349.750 354.500 349.750 355.125 349.100 -3.150
Jan '27 @GF7F Jan '27 343.500 348.775 343.500 348.775 342.850 -3.150
Mar '27 @GF7H Mar '27 339.300 342.100 339.300 342.225 338.575 -2.900
Apr '27 @GF7J Apr '27 337.300 338.000 337.300 338.000 337.000 -2.375
May '27 @GF7K May '27 335.200 336.500 335.200 336.500 334.675 -1.400
LIVE CATTLE
Symbol Contract Last Open Close High Low Change  
Jun '26 @LE6M Jun '26 253.375 254.925 253.375 255.775 253.100 -0.525
Aug '26 @LE6Q Aug '26 247.150 248.875 247.150 249.975 246.800 -0.775
Oct '26 @LE6V Oct '26 238.950 240.675 238.950 241.700 238.600 -0.925
Dec '26 @LE6Z Dec '26 238.000 240.000 238.000 240.800 237.800 -1.150
Feb '27 @LE7G Feb '27 237.975 239.525 237.975 240.500 237.775 -0.975
Apr '27 @LE7J Apr '27 237.150 238.300 237.150 239.500 236.950 -1.000
Jun '27 @LE7M Jun '27 230.600 232.000 230.600 232.325 230.450 -0.900
Aug '27 @LE7Q Aug '27 227.225 228.450 227.225 228.450 227.225 -0.775
Oct '27 @LE7V Oct '27 226.275 226.625 226.275 226.625 226.175 -0.750
Dec '27 @LE7Z Dec '27 226.200 226.200 226.200 226.200 226.100 -0.525
DTN Click here for info on Exchange delays.